Leading Jockeys at Tampa Bay Downs
Starting Date: 12/08/2007 Ending Date: 12/30/2007
Name..... Starts... 1st... 2nd... 3rd... Earnings
Daniel Centeno 64 17 11 9 $229,699
Carlos Montalvo 68 13 13 9 $224,597
Jose A. Velez, Jr. 54 10 7 5 $131,630
Rosemary B. Homeister, Jr. 53 8 8 6 $105,905
Juan D. Lopez 45 8 5 4 $92,254
Luis Antonio Gonzalez 69 7 12 8 $107,429
Tammi Piermarini 36 6 1 5 $66,384
Dean P. Butler 45 4 9 5 $69,570
Pedro L. Cotto, Jr. 47 3 4 9 $77,295
Andrew R. Ramgeet 46 3 4 3 $42,784
Mike Allen 32 3 3 3 $43,718
Irwin J. Rosendo 28 3 3 2 $52,431
Pablo Morales 23 3 2 3 $37,814
Jose C. Ferrer 16 3 2 0 $32,744
Janio Cruz 25 3 1 3 $24,566
Luis Romero Rivera, Jr. 22 3 1 2 $23,173
Jose E. Lopez 14 3 0 1$59,127
Working well...
- **OUTSTANDING WORKOUTS IN CAPS**
- <>
- Banker's High Yield
- Big Truck
- Capt. Bullet Bob
- Chic Cat
- Closeout
- Conchacer
- CORREDOR DELA ISLA
- Creative Design
- Doctor Carina
- Double Or Nothing
- Eight Faces
- El Poppie
- FINE FLYER
- Flurtini
- Forestry Type
- Grasmere Park
- IRON ID
- Lady Elite
- Lady Zieg
- LEMONETTE
- MUSKET MAN
- NICKS
- Pari
- Perfect Arrival
- R Betty Graybull
- REALGOODLOOKIN
- ROYAL MALIBU
- Sassy Tale
- SATANS QUICK CHICK
- SCHOOLYARD DREAMS
- Sea Current
- SNEAKIN THE GOLD
- STATE TREASURE
- Tight Precision
- Tough Heart
- Triptane
- Wiseacre
Monday, December 31, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment