Leading Trainers at Tampa Bay Downs
Starting Date: 12/08/2007 Ending Date: 02/26/2008
Win/ITM %....Name....Starts....1st....2nd....3rd....Earnings
(40%/65%) Jamie Ness 101-40-11-15 $503,922
(30%/62%) Dale Bennett 77-23-16-9 $331,984
(25%/48%) Gregory A. Griffith 60-15-9-5 $169,908
(16%/30%) Gerald S. Bennett 86-14-6-6 $159,799
(21%/49%) Ronald D. Allen, Sr. 63-13-7-11 $148,806
(13%/39%) Barbara I. McBride 83-11-12-9 $120,084
(16%/35%) Lynne M. Scace 68-11-7-6 $155,120
(8%/25%) Carl J. Cooper 130-10-10-12 $119,456
(18%/46%) Jane Cibelli 57-10-10-6 $124,166
(17%/40%) Thomas F. Proctor 58-10-7-6 $126,272
(7%/25%) Charles Fontana 128-9-9-14 $107,929
(17%/48%) Javier Contreras 52-9-8-8 $109,608
(22%/53%) Michael V. Simone 36-8-8-3 $82,628
(30%/67%) Tony Wilson 27-8-7-3 $117,370
(24%/39%) Derek S. Ryan 33-8-2-3 $100,321
(9%/39%) Kathleen O'Connell 80-7-12-12 $138,645
(11%/33%) Samuel F. Cronk 61-7-9-4 $73,561
(13%/39%) Rafael Ramos 56-7-8-7 $135,963
(15%/43%) Joe McAlister 46-7-7-6 $67,381
(24%/52%) Kirk Ziadie 29-7-4-4 $83,504
Working well...
- **OUTSTANDING WORKOUTS IN CAPS**
- <>
- Banker's High Yield
- Big Truck
- Capt. Bullet Bob
- Chic Cat
- Closeout
- Conchacer
- CORREDOR DELA ISLA
- Creative Design
- Doctor Carina
- Double Or Nothing
- Eight Faces
- El Poppie
- FINE FLYER
- Flurtini
- Forestry Type
- Grasmere Park
- IRON ID
- Lady Elite
- Lady Zieg
- LEMONETTE
- MUSKET MAN
- NICKS
- Pari
- Perfect Arrival
- R Betty Graybull
- REALGOODLOOKIN
- ROYAL MALIBU
- Sassy Tale
- SATANS QUICK CHICK
- SCHOOLYARD DREAMS
- Sea Current
- SNEAKIN THE GOLD
- STATE TREASURE
- Tight Precision
- Tough Heart
- Triptane
- Wiseacre
Wednesday, February 27, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment